BIOGRAPHY
Athlete : GOLDBERG Jared
Athlete information
FIS Code:
934643
Birthdate:
17-06-1991
Gender:
Male
Status:
Active
Nation:
USA
Ski club:
Snowbird Sports Ed Fnd
Personal information
Birthplace:
Holladay, UT
Languages:
Residence:
Equipment information
Skis:
Head
Bindings:
Head
Boots:
Head
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
|
LATEST FIS POINT
FIS Points List | DH | Rank | s | SL | Rank | s | GS | Rank | s | SG | Rank | s | AC | Rank | s | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre Base List (for internal NSA use) | 9.41 | 42 | 113.00 | 3231 | > | 45.62 | 1078 | > | 11.86 | 64 | 17.41 | 40 | |||||||
13th FIS points list 2017/2018 | 5.90 | 26 | 75.33 | 2347 | > | 30.41 | 606 | + | 9.00 | 57 | * | 5.52 | 26 | ||||||
12th FIS points list 2017/2018 | 5.90 | 26 | 75.33 | 2317 | > | 30.41 | 584 | + | 9.00 | 54 | * | 5.52 | 26 | ||||||
11th FIS points list 2017/2018 | 5.88 | 28 | 75.33 | 2250 | > | 30.41 | 555 | + | 9.00 | 49 | * | 5.52 | 26 | ||||||
10th FIS points list 2017/2018 | 5.99 | 30 | 75.33 | 2159 | > | 30.41 | 538 | + | 9.00 | 48 | * | 5.89 | 27 | ||||||
9th FIS points list 2017/2018 | 5.85 | 28 | 75.33 | 2080 | > | 30.41 | 524 | + | 9.00 | 47 | * | 5.89 | 27 |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position | FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
03-04-2018 | Aspen / Highlands | USA | FIS | Super G | 1 | 14.45 | |||||
03-04-2018 | Aspen / Highlands | USA | FIS | Super G | 1 | 14.52 | |||||
31-03-2018 | Aspen / Highlands | USA | Training | Downhill | DNS1 | ||||||
30-03-2018 | Aspen / Highlands | USA | Training | Downhill | DNS1 | ||||||
23-03-2018 | Sun Valley Resort Resort | USA | National Championships | Super G | 10 | 33.78 | |||||