BIOGRAPHY
Athlete : GUAY Erik
Athlete information
FIS Code:
102263
Birthdate:
05-08-1981
Gender:
Male
Status:
Active (injured, 16-12-2017)
Personal information
Birthplace:
Mont Tremblant, QC
Languages:
French English
Residence:
Mont Tremblant, QC (CAN)
Marital status:
Married
Children:
3
Clubnation:
CAN
Equipment information
Skis:
Head
Bindings:
Head
Boots:
Head
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
|
LATEST FIS POINT
FIS Points List | DH | Rank | s | SL | Rank | s | GS | Rank | s | SG | Rank | s | AC | Rank | s | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13th FIS points list 2017/2018 | 6.00 | 31 | * | 999.00 | 6196 | > | 175.76 | 4998 | > | 6.00 | 31 | * | 999.00 | 2450 | > | ||||
12th FIS points list 2017/2018 | 6.00 | 31 | * | 999.00 | 6169 | > | 175.76 | 4910 | > | 6.00 | 31 | * | 999.00 | 2410 | > | ||||
11th FIS points list 2017/2018 | 5.81 | 26 | 999.00 | 6056 | > | 175.76 | 4791 | > | 5.02 | 18 | 999.00 | 2207 | > | ||||||
10th FIS points list 2017/2018 | 5.62 | 23 | 999.00 | 5934 | > | 175.76 | 4649 | > | 4.66 | 15 | 999.00 | 2188 | > | ||||||
9th FIS points list 2017/2018 | 4.78 | 14 | 999.00 | 5682 | > | 175.76 | 4520 | > | 4.04 | 11 | 999.00 | 2139 | > |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position | FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
16-12-2017 | Val Gardena / Groeden | ITA | FIS World Cup | Downhill | 32 | 23.82 | |||||
15-12-2017 | Val Gardena / Groeden | ITA | FIS World Cup | Super G | 12 | 10.88 | |||||
26-11-2017 | Lake Louise | CAN | FIS World Cup | Super G | DNS1 | ||||||
25-11-2017 | Lake Louise | CAN | FIS World Cup | Downhill | DNS1 | ||||||
16-03-2017 | Aspen | USA | FIS World Cup | Super G | DNF1 | ||||||
LATEST SUMMARY WC PODIUMS (INDIVIDUAL RESULTS)
Season | Position 1 | Position 2 | Positon 3 | Podiums | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | 2 | |||||||||||||||||
2016 | 1 | 1 | |||||||||||||||||
2014 | 2 | 1 | 3 | ||||||||||||||||