BIOGRAPHY
Athlete : RIUS GIMENEZ Alex
Athlete information
FIS Code:
20442
Birthdate:
19-09-1998
Gender:
Male
Status:
Active
Nation:
AND
Ski club:
Eca
Personal information
Birthplace:
Languages:
Residence:
Equipment information
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
|
LATEST FIS POINT
FIS Points List | DH | Rank | s | SL | Rank | s | GS | Rank | s | SG | Rank | s | AC | Rank | s | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre Base List (for internal NSA use) | 113.32 | 915 | + | 31.97 | 517 | 36.91 | 743 | 76.90 | 979 | --- | |||||||||
13th FIS points list 2017/2018 | 78.55 | 659 | * | 31.97 | 608 | 36.91 | 864 | 70.00 | 984 | * | --- | ||||||||
12th FIS points list 2017/2018 | 78.55 | 630 | * | 31.97 | 594 | 45.76 | 1225 | 70.00 | 961 | * | --- | ||||||||
11th FIS points list 2017/2018 | 78.55 | 611 | * | 33.51 | 624 | 45.76 | 1160 | 70.00 | 913 | * | --- | ||||||||
10th FIS points list 2017/2018 | 78.55 | 609 | * | 34.31 | 632 | 45.76 | 1114 | 70.00 | 902 | * | --- | ||||||||
9th FIS points list 2017/2018 | 78.55 | 596 | * | 34.31 | 607 | 51.77 | 1295 | 70.00 | 878 | * | --- |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position | FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
18-04-2018 | Vallnord Arcalis | AND | National Championships | Giant Slalom | 14 | 52.63 | |||||
17-04-2018 | Vallnord Arcalis | AND | National Championships | Slalom | DNF2 | ||||||
16-04-2018 | Vallnord Arcalis | AND | FIS | Slalom | 3 | 42.39 | |||||
05-04-2018 | Sierra Nevada | ESP | National Championships | Slalom | 2 | 36.15 | |||||
04-04-2018 | Sierra Nevada | ESP | National Championships | Slalom | DNF1 | ||||||