BIOGRAPHY
Athlete : SIEGEL Monique
Athlete information
FIS Code:
3205124
Birthdate:
01-01-1989
Gender:
Female
Status:
Active
Nation:
GER
Ski club:
SC Norweger Annaberg
Personal information
Birthplace:
Languages:
Residence:
Equipment information
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
LATEST FIS POINT
FIS Points List | DI | Rank | s | SP | Rank | s | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th Cross-Country List 2017/2018 | 87.44 | 313 | --- | ||||||||||||||||
7th Cross-Country List 2017/2018 | 73.15 | 234 | --- | ||||||||||||||||
6th Cross-Country List 2017/2018 | 56.36 | 117 | 214.57 | 518 | 1 | ||||||||||||||
5th Cross-Country List 2017/2018 | 56.36 | 120 | 214.57 | 527 | 1 | ||||||||||||||
4th Cross-Country List 2017/2018 | 51.38 | 90 | 174.52 | 375 | 2 |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position (FIS point position) |
FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
11-03-2018 | Samedan | SUI | World Loppet Cup | 42 km F Marathon Mst | 5 | 134.07 | |||||
03-03-2018 | Szklarska Poreba-Jakuszyce | POL | World Loppet | 50 km C Marathon Mst | 1 | 167.92 | |||||
02-03-2018 | Szklarska Poreba-Jakuszyce | POL | Popular Cross-Country | 30 km F Popular races Mst | 1 | ||||||
18-02-2018 | Zwiesel | GER | Alpen Cup | 10 km F Mst | 5 | 41.63 | |||||
05-01-2018 | Campra | SUI | Alpen Cup | SP 1.4 km C Qual | DNS | ||||||
LATEST SUMMARY WC PODIUMS (INDIVIDUAL RESULTS)
Season | Position 1 | Position 2 | Positon 3 | Podiums | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||
2017 | |||||||||||||||||||
2016 | |||||||||||||||||||