BIOGRAPHY
Athlete : RANDALL Kikkan
Athlete information
FIS Code:
1365857
Birthdate:
31-12-1982
Gender:
Female
Status:
Active
Personal information
Birthplace:
Salt Lake City
Languages:
English
Residence:
Anchorage (USA)
Marital status:
Married
Equipment information
Skis:
Fischer
Bindings:
Fischer
Boots:
Fischer
Poles:
Yoko
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
|
LATEST FIS POINT
FIS Points List | DI | Rank | s | SP | Rank | s | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th Cross-Country List 2017/2018 | 40.52 | 58 | 50.21 | 51 | |||||||||||||||
7th Cross-Country List 2017/2018 | 40.52 | 55 | 51.44 | 51 | |||||||||||||||
6th Cross-Country List 2017/2018 | 40.52 | 50 | 36.80 | 36 | |||||||||||||||
5th Cross-Country List 2017/2018 | 41.58 | 55 | 35.45 | 33 | |||||||||||||||
4th Cross-Country List 2017/2018 | 35.83 | 30 | 33.40 | 27 |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position (FIS point position) |
FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
27-03-2018 | Craftsbury Outdoor Center | USA | National Championships | 30 km C Mst | 3 | 58.69 | |||||
24-03-2018 | Craftsbury Outdoor Center | USA | US Super Tour | 10 km F Mst | 3 | 31.34 | |||||
23-03-2018 | Craftsbury Outdoor Center | USA | US Super Tour | SP 1.3 km C Final | 6 | ||||||
23-03-2018 | Craftsbury Outdoor Center | USA | US Super Tour | SP 1.3 km C Qual | 6 | 90.30 | |||||
18-03-2018 | Falun | SWE | Overall Standings | 43 | |||||||
LATEST SUMMARY WC PODIUMS (INDIVIDUAL RESULTS)
Season | Position 1 | Position 2 | Positon 3 | Podiums | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 3 | 1 | |||||||||||||||||
2017 | |||||||||||||||||||
2015 | 3 | 1 | |||||||||||||||||