BIOGRAPHY
Athlete : WAHRSTOETTER Christoph
Athlete information
FIS Code:
2526998
Birthdate:
18-10-1989
Gender:
Male
Status:
Active
Nation:
AUT
Ski club:
SK Hopfgarten - Tirol
Team:
Nationalmannschaft
Personal information
Birthplace:
Languages:
Residence:
Hopfgarten (AUT)
Equipment information
Skis:
Salomon
Bindings:
Salomon
Boots:
Salomon
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
|
LATEST FIS POINT
FIS Points List | MO | Rank | s | AE | Rank | s | SX | Rank | s | HP | Rank | s | SS | Rank | s | BA | Rank | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | 800.00 | 13 | --- | --- | --- | ||||||||||||
7th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | 800.00 | 12 | --- | --- | --- | ||||||||||||
6th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | 800.00 | 9 | --- | --- | --- | ||||||||||||
5th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | 800.00 | 8 | --- | --- | --- | ||||||||||||
4th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | 650.00 | 14 | * | --- | --- | --- |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position | FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
21-02-2018 | Phoenix Snow Park | KOR | Olympic Winter Games | Ski Cross | 17 | 140.00 | |||||
21-02-2018 | Phoenix Snow Park | KOR | Qualification | Ski Cross | 6 | ||||||
20-01-2018 | Nakiska | CAN | World Cup | Ski Cross | 2 | 800.00 | |||||
19-01-2018 | Nakiska | CAN | Qualification | Ski Cross | 6 | ||||||
14-01-2018 | Idre Fjall | SWE | World Cup | Ski Cross | 15 | 160.00 | |||||
LATEST SUMMARY WC PODIUMS (INDIVIDUAL RESULTS)
Season | Position 1 | Position 2 | Positon 3 | Podiums | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 2 | |||||||||||||||||
2017 | 1 | 1 | |||||||||||||||||
2016 | 1 | 1 | |||||||||||||||||