BIOGRAPHY
Athlete : MULENDEEV Dmitrii

Athlete information
FIS Code:
2531477
Birthdate:
27-10-1996
Gender:
Male
Status:
Active
Nation:
RUS
Personal information
Birthplace:
Languages:
Residence:
Equipment information
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
|
LATEST FIS POINT
FIS Points List | MO | Rank | s | AE | Rank | s | SX | Rank | s | HP | Rank | s | SS | Rank | s | BA | Rank | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | --- | 13.61 | 183 | # | 50.40 | 142 | # | 32.50 | 151 | ||||||||
7th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | --- | 13.61 | 168 | # | 50.40 | 129 | # | 7.02 | 295 | # | |||||||
6th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | --- | 13.61 | 156 | # | 50.40 | 125 | # | 7.02 | 281 | # | |||||||
5th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | --- | 13.61 | 138 | # | 50.40 | 119 | # | 7.02 | 217 | # | |||||||
4th Freestyle Skiing FIS Points List 2017/2018 | --- | --- | --- | 13.61 | 130 | # | 50.40 | 116 | # | 7.02 | 213 | # |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position | FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
27-03-2018 | Sunny Valley | RUS | National Championships | Slopestyle | 2 | 40.00 | |||||
25-03-2018 | Sunny Valley | RUS | FIS | Slopestyle | 12 | 11.00 | |||||
24-03-2018 | Sunny Valley | RUS | FIS | Big Air | 4 | 25.00 | |||||
23-03-2018 | Sunny Valley | RUS | National Championships | Big Air | 2 | 40.00 | |||||
21-01-2018 | Mammoth Mountain | USA | World Cup | Slopestyle | 38 | 19.10 | |||||