BIOGRAPHY
Athlete : CHU Yun

Athlete information
FIS Code:
130028
Birthdate:
09-02-1999
Gender:
Male
Status:
Active
Nation:
TPE
Ski club:
Ctsa
Team:
Tpe
Training Group:
Ctsa
Personal information
Birthplace:
Languages:
Residence:
Equipment information
The NSA is responsible for the athletes' biography update
The manufacturers are responsible for the equipment update
Career information
|
LATEST FIS POINT
FIS Points List | SL | Rank | s | GS | Rank | s | SG | Rank | s | SC | Rank | s | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base list 2019 | 84.36 | 75 | + | 112.48 | 80 | + | 185.49 | 89 | > | --- | |||||||||
4th FIS Points list 2018 | 617.82 | 102 | > | 83.37 | 83 | > | 123.66 | 90 | > | --- | |||||||||
3rd FIS Points list 2018 | 617.82 | 96 | > | 83.37 | 78 | > | 123.66 | 87 | > | --- | |||||||||
2nd FIS Points list 2018 | 617.82 | 97 | > | 83.37 | 79 | > | 123.66 | 89 | > | --- | |||||||||
1st FIS Points list 2018 | 617.82 | 93 | > | 83.37 | 74 | > | 123.66 | 82 | > | --- | |||||||||
Base list 2018 | 617.82 | 93 | > | 83.37 | 74 | > | 123.66 | 82 | > | --- | |||||||||
4th FIS Points list 2017 | 411.88 | 92 | + | 55.58 | 65 | + | 82.44 | 75 | * | --- |
LAST RESULT
Race date | Place | Nation | Category | Discipline | Position | FIS Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
30-08-2017 | Sauris | ITA | FIS Junior World Ski Championships | Slalom | 17 | 70.30 | |||||
29-08-2017 | Sauris | ITA | FIS Junior World Ski Championships | Giant Slalom | 20 | 93.73 | |||||
02-08-2015 | Stitna nad Vlari | CZE | FIS Junior World Ski Championships | Giant Slalom | DNF | ||||||
01-08-2015 | Stitna nad Vlari | CZE | FIS Junior World Ski Championships | Slalom | 10 | 343.23 | |||||
31-07-2015 | Stitna nad Vlari | CZE | FIS Junior World Ski Championships | Super Combined | DNS | ||||||