FIS Summer Grand Prix / Youth event - Event results
Date | Place | Nation | Codex | Discipline | Gender | Category | Comments | Down load |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
29.08.2014 | Oberstdorf | GER | 4109 | Gundersen NH HS60/4.0 Km | L | CHI | Girls born 2000 - 2002 | ||||
29.08.2014 | Oberstdorf | GER | 4110 | Gundersen NH HS60/4.0 Km | L | CHI | Girls born 1996 - 1999 | ||||
29.08.2014 | Oberstdorf | GER | 4107 | Gundersen NH HS60/4.0 Km | M | CHI | Boys born 2002 | ||||
29.08.2014 | Oberstdorf | GER | 4108 | Gundersen NH HS60/6.0 Km | M | CHI | Boys born 2001 | ||||
29.08.2014 | Oberstdorf | GER | 4103 | Gundersen LH HS137/10.0 K | M | GP | |||||
30.08.2014 | Oberstdorf | GER | 4113 | Gundersen NH HS60/2.5 Km | L | CHI | Girls born 2000 - 2002 | ||||
30.08.2014 | Oberstdorf | GER | 4114 | Gundersen NH HS60/2.5 Km | L | CHI | Girls born 1996 - 1999 | ||||
30.08.2014 | Oberstdorf | GER | 4111 | Gundersen NH HS60/2.5 Km | M | CHI | Boys born 2002 | ||||
30.08.2014 | Oberstdorf | GER | 4112 | Gundersen NH HS60/4.0 Km | M | CHI | Boys born 2001 | ||||
30.08.2014 | Oberstdorf | GER | 4104 | Gundersen LH HS137/15,0 K | M | GP | |||||
Organisation
SC Oberstdorf
Am Faltenbach 27
D-87561 Oberstdorf
GER
Phone : +49 (8322) 8090333
Fax : +49 (8322) 8090301
Email general :
The NSA and OC are responsible for the complete organisation contact
Technical Delegate
Codex | Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4109 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4110 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4107 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4108 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4103 | Lustenberger Karl (SUI), Nurmela Tapio (FIN) | ||||||||||
4113 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4114 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4111 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4112 | Spitz Sandra (GER), Muehln Uwe (GER) | ||||||||||
4104 | Lustenberger Karl (SUI), Nurmela Tapio (FIN) | ||||||||||