FIS Grass Ski World Cup - Event results
Date | Place | Nation | Codex | Discipline | Gender | Category | Comments | Down load |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
02.07.2016 | Predklasteri | CZE | 8807 | Giant Slalom | L | JUC | |||||
02.07.2016 | Predklasteri | CZE | 8808 | Giant Slalom | M | JUC | |||||
02.07.2016 | Predklasteri | CZE | 8803 | Giant Slalom | L | WC | |||||
02.07.2016 | Predklasteri | CZE | 8804 | Giant Slalom | M | WC | |||||
03.07.2016 | Predklasteri | CZE | 8809 | Slalom | L | JUC | |||||
03.07.2016 | Predklasteri | CZE | 8810 | Slalom | M | JUC | |||||
03.07.2016 | Predklasteri | CZE | 8805 | Slalom | L | WC | |||||
03.07.2016 | Predklasteri | CZE | 8806 | Slalom | M | WC | |||||
Organisation
Pavel Ivanek
Ve Dvore 1183
CZ- 66 02 Predklasteri
CZE
Phone : +420 606 305 293
Email general :
The NSA and OC are responsible for the complete organisation contact
Technical Delegate
Codex | Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8807 | Clapiz Bruno (ITA) | ||||||||||
8808 | Clapiz Bruno (ITA) | ||||||||||
8803 | Clapiz Bruno (ITA) | ||||||||||
8804 | Clapiz Bruno (ITA) | ||||||||||
8809 | Clapiz Bruno (ITA) | ||||||||||
8810 | Clapiz Bruno (ITA) | ||||||||||
8805 | Clapiz Bruno (ITA) | ||||||||||
8806 | Clapiz Bruno (ITA) | ||||||||||